I found some interesting credit score statistics on nationalscoreindex.com (it’s ran by Experian). They have a number of different charts that you can review.
I found one set of stats particularly interesting: the average credit score by state, and national average.
Factoids:
(Note: All scores listed here are using the Experian system, which ranges from 330 – 830).
National average credit score: 693
State with highest average credit score: Minnesota (722)
State with lowest average credit score: Texas (667)
Here is a full chart of all average credit scores by state:
| State | Average Credit Score |
|---|---|
| Alabama | 679 |
| Alaska | 690 |
| Arizona | 683 |
| Arkansas | 682 |
| California | 691 |
| Colorado | 695 |
| Connecticut | 710 |
| Delaware | 695 |
| District of Columbia | 682 |
| Florida | 685 |
| Georgia | 676 |
| Hawaii | 709 |
| Idaho | 706 |
| Illinois | 698 |
| Indiana | 695 |
| Iowa | 712 |
| Kansas | 701 |
| Kentucky | 688 |
| Louisiana | 673 |
| Maine | 708 |
| Maryland | 697 |
| Massachusetts | 715 |
| Michigan | 695 |
| Minnesota | 722 |
| Mississippi | 672 |
| Missouri | 694 |
| Montana | 715 |
| Nebraska | 712 |
| Nevada | 671 |
| New Hampshire | 714 |
| New Jersey | 706 |
| New Mexico | 677 |
| New York | 699 |
| North Carolina | 681 |
| North Dakota | 717 |
| Ohio | 696 |
| Oklahoma | 683 |
| Oregon | 704 |
| Pennsylvania | 704 |
| Rhode Island | 706 |
| South Carolina | 674 |
| South Dakota | 718 |
| Tennessee | 687 |
| Texas | 667 |
| Utah | 700 |
| Vermont | 714 |
| Virginia | 700 |
| Washington | 707 |
| West Virginia | 685 |
| Wisconsin | 713 |
| Wyoming | 703 |
Source: National Score Index
