
We have put it off until very late in the year, but today our family is rounding up clothing and household items to donate to charity.
Besides helping out with a good cause, the donation will give us a tax deduction. Note: if your non-cash donation is greater than $500 you will be required to file a separate form 8283 with your tax return.
It is important to have a detailed record of the items you donate, both to obtain a receipt from the charity to whom you are making the donation, as well as for audit purposes.
The IRS only permits deductions for the fair market value of the items. There is no official chart that you can consult for item valuation, but you should be prepared to back-up your numbers.
We will be contributing items to The Salvation Army and, their website provides a handy valuation guide for donations. We will be using this to determine the value of our donated items.
The Salvation Army will provide you a receipt for your items in one of three ways:
- If you drop off a donation at a local Salvation Army Family Thrift Store or Corps (worship and community center), the clerk or receptionist will be happy to provide you with a receipt.
- If your items are dropped off at an unattended Salvation Army drop-box, an itemized list is required to receive a receipt. Your local Salvation Army Corps or Family Thrift Store can have a receipt made out for you once you bring this list to them. Please itemize your donations with the value next to them to claim them for your taxes. Your tax consultant will be the best resource for advice on how to itemize and submit this information.
- If you have your donations picked up, the truck driver will provide you with a receipt.
Here is The Salvation Army’s chart for determining the value of donated items:
| Appliance | Low | High |
| Air Conditioner | 20.00 | 90.00 |
| Dryer | 45.00 | 90.00 |
| Gas Stove | 50.00 | 125.00 |
| Heaters | 7.50 | 22.00 |
| Radio | 7.50 | 50.00 |
| Refrigerator (Working) | 15.00 | 250.00 |
| T.V. (B/W Working) | 25.00 | 60.00 |
| T.V. (Color Working) | 75.00 | 225.00 |
| Washing Machine | 27.50 | 150.00 |
| Children’s Items | Low | High |
| Bicycles | $15.00 | $65.00 |
| Blouses | $2.00 | $8.00 |
| Boots | $3.00 | $20.00 |
| Coats | $4.50 | $20.00 |
| Dresses | $3.50 | $12.00 |
| Jackets | $3.00 | $25.0 |
| Jeans | $3.50 | $12.00 |
| Pants | $2.50 | $12.00 |
| Shirts | $2.00 | $6.00 |
| Shoes | $2.50 | $8.75 |
| Skirts | $1.50 | $6.00 |
| Slacks | $2.00 | $8.00 |
| Snowsuits | $4.00 | $19.00 |
| Socks | $0.50 | $1.50 |
| Sweaters | $2.50 | $8.00 |
| Underwear | $1.00 | $3.50 |
| Dry Goods | Low | High |
| Bedspreads | $3.00 | $24.00 |
| Blankets | $2.50 | $8.00 |
| Chair Covers | $15.00 | $35.00 |
| Curtains | $1.50 | $12.00 |
| Drapes | $6.50 | $40.00 |
| Pillows | $2.00 | $8.00 |
| Sheets | $2.00 | $8.00 |
| Throw Rugs | $1.50 | $12.00 |
| Towels | $0.50 | $4.00 |
| Furniture | Low | High |
| Bed Complete (double) | $50.00 | $170.00 |
| Bed Complete (single) | $35.00 | $100.00 |
| Bedroom Set (complete) | $250.00 | $1,000.00 |
| Carriage | $5.00 | $100.00 |
| Chest | $25.00 | $95.00 |
| China Cabinet | $85.00 | $300.00 |
| Clothes Closet | $15.00 | $50.00 |
| Coffee Table | $15.00 | $65.00 |
| Convertible Sofa (with mattress) | $85.00 | $300.00 |
| Crib (w/mattress) | $25.00 | $100.00 |
| Desk | $25.00 | $140.00 |
| Dining Room Set (complete) | $150.00 | $900.00 |
| Dresser w/Mirror | $20.00 | $100.00 |
| End Tables (2) | $10.00 | $50.00 |
| Floor Lamps | $7.50 | $40.00 |
| Folding Beds | $20.00 | $60.00 |
| Hi Riser | $35.00 | $75.00 |
| High Chair | $10.00 | $50.00 |
| Kitchen Cabinets | $25.00 | $75.00 |
| Kitchen Chair | $2.50 | $10.00 |
| Kitchen Set | $35.00 | $170.00 |
| Mattress (double) | $12.50 | $75.00 |
| Mattress (single) | $15.00 | $35.00 |
| Play-Pen | $3.75 | $30.00 |
| Rugs | $20.00 | $90.00 |
| Secretary | $50.00 | $140.00 |
| Sofa | $35.00 | $200.00 |
| Trunk | $5.00 | $70.00 |
| Wardrobe | $20.00 | $100.00 |
| Men’s Items | Low | High |
| Jackets | $7.50 | $25.00 |
| Over Coats | $15.00 | $60.00 |
| Pajamas | $2.00 | $8.00 |
| Pants-shorts | $3.50 | $10.00 |
| Raincoat | $5.00 | $20.00 |
| Shirts | $2.50 | $12.00 |
| Shoes | $3.50 | $25.00 |
| Slacks | $5.00 | $12.00 |
| Suits | $15.00 | $60.00 |
| Sweaters | $2.50 | $12.00 |
| Swim Trunks | $2.50 | $8.00 |
| Tuxedo | $10.00 | $60.00 |
| Under-shirts | $1.00 | $3.00 |
| Under-shorts | $1.00 | $3.00 |
| Women’s Items | Low | High |
| Bathing Suits | $4.00 | $12.00 |
| Bathrobes | $2.50 | $12.00 |
| Blouse | $2.50 | $12.00 |
| Boots | $2.00 | $5.00 |
| Bras | $1.00 | $3.00 |
| Coats | $10.00 | $40.00 |
| Dresses | $4.00 | $19.00 |
| Evening Dresses | $10.00 | $60.00 |
| Foundation Garments | $3.00 | $8.00 |
| Fur Coats | $25.00 | $400.00 |
| Fur Hats | $7.00 | $15.00 |
| Handbags | $2.00 | $20.00 |
| Hats | $1.00 | $8.00 |
| Jackets | $4.00 | $12.00 |
| Nightgowns | $4.00 | $12.00 |
| Pants Suits | $6.50 | $25.00 |
| Shoes | $2.00 | $25.00 |
| Skirts | $3.00 | $8.00 |
| Slacks | $3.50 | $12.00 |
| Slips | $1.00 | $6.00 |
| Socks | $0.40 | $1.25 |
| Suits | $6.00 | $25.00 |
| Sweaters | $3.75 | $15.00 |
